|
|
Wednesday, March 10, 2010
 |
|
|
|
|
|
|
|
|
 |
|
|
|
|
| |
|
|
|
|
|
SHAMBLES WINTER 2009 |
TOP SCORER
| PlayerName | Scored |
| James Harrigan | 8 |
| Will Plant | 5 |
| Carl Cording | 4 |
| Craig Blincoe | 3 |
| Dave Hinett | 1 |
| Chris Elt | 1 |
| Keith Blincoe | 1 |
| Rob Gillespie | 0 |
| James Plant | 0 |
| Ian Holmes | 0 |
|
APPEARANCES
| PlayerName | Games |
| James Plant | 8 |
| Will Plant | 7 |
| Dave Hinett | 7 |
| Rob Gillespie | 6 |
| Ian Holmes | 6 |
| Chris Elt | 6 |
| James Harrigan | 5 |
| Carl Cording | 5 |
| Keith Blincoe | 4 |
| Craig Blincoe | 2 |
|
|
SHAMBLES ALL TIME |
TOP SCORER
| PlayerName | Scored |
| Craig Blincoe | 75 |
| Dave Hinett | 49 |
| James Harrigan | 44 |
| Tim Barrett | 42 |
| Chris Elt | 39 |
| Ade Weston | 29 |
| Carl Cording | 22 |
| Paul Sumner | 21 |
| Carlos Roque | 17 |
| Tim Evans | 13 |
| Ian Holmes | 11 |
| Graham Watts | 10 |
| Nicolas Batista | 6 |
| Will Plant | 6 |
| Mikio Takahashi | 4 |
| Keith Blincoe | 3 |
| Toby | 2 |
| Bash | 2 |
| Mikael Lizot | 1 |
|
APPEARANCES
| PlayerName | Games |
| Dave Hinett | 109 |
| Ian Holmes | 102 |
| Chris Elt | 81 |
| James Plant | 66 |
| Graham Watts | 65 |
| Ade Weston | 44 |
| Craig Blincoe | 43 |
| Tim Evans | 41 |
| Rob Gillespie | 38 |
| James Harrigan | 37 |
| Keith Blincoe | 33 |
| Carl Cording | 31 |
| Tim Barrett | 18 |
| Carlos Roque | 18 |
| Tom Barnett | 15 |
| Paul Sumner | 15 |
| Darren Perkins | 13 |
| Will Plant | 8 |
| Toby | 5 |
| Mikio Takahashi | 5 |
| Nicolas Batista | 4 |
| Dave Ritchie | 4 |
| Bash | 3 |
| Mikael Lizot | 2 |
| Kevin Copson | 2 |
| Steve Thornton | 1 |
| Greg Ritchie | 1 |
| Dan Mills | 1 |
|
|
|
|
|
|
|
|
| |
|
|
| Copyright 2007 by DeeJakeyDesigns
|
|
|
|
|
|